Hindustan Petroleum Corporation Limited (HPCL), a Maharatna Central Public Sector Enterprise (CPSE), has released a notification for 247 Engineer and Officer vacancies. Eligible candidates can apply online for HPCL Recruitment 2024 until 30th June 2024. This blog provides detailed information on the notification, eligibility criteria, vacancy details, selection process, and application procedure.
HPCL Notification PDF 2024 Out
The HPCL Notification 2024 PDF detailing the 247 vacancies for Engineer and Officer posts has been released on 5th June 2024. Candidates are advised to read the official advertisement thoroughly before applying.
- Notification Release Date: 5th June 2024
- Apply Online Starts: 5th June 2024
- Last Date to Apply Online: 30th June 2024
HPCL Recruitment 2024- Highlights
Organization | Hindustan Petroleum Corporation Limited (HPCL) |
---|---|
Post Name | Engineer and Officer Posts |
Vacancy | 247 |
Category | Govt. Jobs |
Mode of Application | Online |
Registration Dates | 5th to 30th June 2024 |
Selection Process | Computer Based Test, Group Task, Personal Interview |
Job Location | All over India |
Official Website | www.hindustanpetroleum.com |
HPCL Engineer Recruitment 2024- Important Dates
Candidates must keep track of important dates to ensure they don’t miss any deadlines:
Events | Dates |
---|---|
Notification release date | 5th June 2024 |
Apply online starts | 5th June 2024 |
Last date to apply online | 30th June 2024 |
HPCL Vacancy 2024
HPCL has announced 247 vacancies for various posts. The post-wise vacancy details are as follows:
Post Name | Vacancies |
---|---|
Mechanical Engineer | 93 |
Electrical Engineer | 43 |
Instrumentation Engineer | 05 |
Civil Engineer | 10 |
Chemical Engineer | 07 |
Senior Officer – City Gas Distribution (CGD) Operations & Maintenance | 06 |
Senior Officer – City Gas Distribution (CGD) Projects | 04 |
Senior Officer/ Assistant Manager – Non-Fuel Business | 12 |
Senior Manager Non-Fuel Business | 02 |
Manager Technical | 02 |
Manager- Sales R&D Product Commercialisation | 02 |
Deputy General Manager Catalyst Business Development | 01 |
Chartered Accountants | 29 |
Quality Control (QC) Officers | 09 |
IS Officer | 15 |
IS Security Officer- Cyber Security Specialist | 01 |
Quality Control Officer | 06 |
Total | 247 |
Apply Online for HPCL Recruitment 2024
Candidates can apply online for HPCL Recruitment 2024 through the official website www.hindustanpetroleum.com. Ensure that all information provided in the application form is correct to avoid disqualification.
Steps to Apply for HPCL Engineer and Officer Recruitment 2024
- Visit the official website of HPCL: www.hindustanpetroleum.com.
- On the homepage, navigate to the “Careers” section and click on “Job Openings.”
- Find the notification titled “Recruitment of Officers 2024-25” and click on it.
- Click on the “Click Here to Apply” button.
- For new registration, click on “Sign Up for New Registration” and fill in your details.
- Submit your details to complete the registration.
- Use the provided credentials to log in and fill out the application form.
- Upload the required documents and photograph.
- Pay the application fee online.
- Submit the application form and print it for future reference.
HPCL Engineer Recruitment 2024 Application Fee
Category | Application Fee |
---|---|
SC, ST & PwBD Candidates | Nil |
UR, EWS and other candidates | Rs. 1180/- |
HPCL Recruitment 2024 Eligibility Criteria
Educational Qualification
Posts | Educational Qualifications |
---|---|
Mechanical Engineer | 4-years full-time regular engineering course in Mechanical Engineering |
Electrical Engineer | 4-years full-time regular engineering course in Electrical Engineering |
Instrumentation Engineer | 4-years full-time regular engineering course in Instrumentation Engineering |
Civil Engineer | 4-years full-time regular engineering course in Civil Engineering |
Chemical Engineer | 4-years full-time regular engineering course in Chemical Engineering |
Senior Officer- City Gas Distribution (CGD) Operations & Maintenance | 4-years full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Civil Engineering with 3 years experience |
Senior Officer –City Gas Distribution (CGD) Projects | 4-years full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Civil Engineering with 3 years experience |
Senior Officer/ Assistant Manager – Non-Fuel Business | a) Full-time MBA or PGDM with specialization in Sales/ Marketing/ Operations AND b) 4-years full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering with 2/5 Years experience |
Senior Manager Non-Fuel Business | a) Full-time MBA or PGDM with specialization in Sales/ Marketing/ Operations AND b) 4-years full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering with 11 years experience. |
Manager Technical | 4-years full-time regular engineering course in Chemical/ Polymer /Plastics Engineering with 9 years experience |
Manager- Sales R&D Product Commercialisation | 4-years full-time regular engineering course in Chemical Engineering Desirable: 2 Years full-time MBA regular course with 9 Years experience |
Deputy General Manager Catalyst Business Development | 4-years full-time regular engineering course in Chemical Engineering Desirable: 2 Years full-time MBA regular course with 18 Years experience |
Chartered Accountants | Qualified Chartered Accountant (CA) from Institute of Chartered Accountants of India (ICAI) along with completion of mandatory Articleship and Membership of ICAI |
Quality Control (QC) Officers | 2 Years full-time regular M.Sc. In Chemistry (Analytical / Physical / Organic/ Inorganic) with 3 Years experience |
IS Officer | 4-years full-time regular engineering course in B. Tech. with Computer Science/ IT Engineering OR Post Graduate in Computer Applications (MCA)/ Data Sciences with 2 Years experience |
IS Security Officer- Cyber Security Specialist | 4-year full-time regular engineering degree course/s in Computer Science/ Information Technology/ Electronics & Communications Engineering/ Information Security Or Post Graduate in Computer Applications (MCA) Desirable: 2-year full-time regular masters in engineering course/s in Computer Science and Information Security/ Information Security/ Cyber Security. Relevant certifications such as CEH, CISSP, or GIAC certifications are a plus with 12 Years experience |
Quality Control Officer | 2 Years full-time regular M.Sc. In Chemistry (Analytical / Physical / Organic/ Inorganic) with 3 Years experience |
Work Experience
Post Name | Work Experience |
---|---|
Senior Officer – City Gas Distribution Operations & Maintenance | Minimum 3 years experience in Operations and Maintenance in City Gas Distribution systems. |
Senior Officer – City Gas Distribution Projects | Minimum 3 years experience in Project Management in City Gas Distribution projects. |
Senior Officer/ Assistant Manager – Non-Fuel Business | Minimum 2 years (for Senior Officer) or 5 years (for Assistant Manager) experience in Sales/ Marketing/ Operations in Non-Fuel Business. |
Senior Manager Non-Fuel Business | Minimum 11 years of experience in Sales/ Marketing/ Operations in Non-Fuel Business. |
Manager Technical | Minimum 9 years of experience in relevant field. |
Manager- Sales R&D Product Commercialisation | Minimum 9 years of experience in Sales, R&D Product Commercialisation in Chemical Engineering. |
Deputy General Manager Catalyst Business Development | Minimum 18 years of experience in relevant field. |
Chartered Accountants | No experience required for this post. |
Quality Control (QC) Officers | Minimum 3 years of experience in relevant field. |
IS Officer | Minimum 2 years of experience in relevant field. |
IS Security Officer- Cyber Security Specialist | Minimum 12 years of experience in Cyber Security. |
Quality Control Officer | Minimum 3 years of experience in relevant field. |
Age Limit
Posts | Maximum Age Limit (as on 1st June 2024) |
---|---|
Mechanical Engineer | 25 Years |
Electrical Engineer | 25 Years |
Instrumentation Engineer | 25 Years |
Civil Engineer | 25 Years |
Chemical Engineer | 25 Years |
Senior Officer- City Gas Distribution (CGD) Operations & Maintenance | 27 Years |
Senior Officer – City Gas Distribution (CGD) Projects | 27 Years |
Senior Officer/ Assistant Manager – Non-Fuel Business | 30 Years |
Senior Manager Non-Fuel Business | 36 Years |
Manager Technical | 36 Years |
Manager- Sales R&D Product Commercialisation | 36 Years |
Deputy General Manager Catalyst Business Development | 50 Years |
Chartered Accountants | 25 Years |
Quality Control (QC) Officers | 27 Years |
IS Officer | 27 Years |
IS Security Officer- Cyber Security Specialist | 40 Years |
Quality Control Officer | 27 Years |
HPCL Selection Process 2024
The selection process for HPCL Recruitment 2024 consists of the following stages:
- Computer Based Test (CBT): An objective test to assess the candidate’s technical knowledge and general aptitude.
- Group Task: Candidates shortlisted based on CBT will be called for Group Task.
- Personal Interview: Candidates will be assessed on their subject knowledge, skills, and personal attributes.
- Final Selection: Based on the candidate’s performance in all stages.
HPCL Exam Pattern 2024
The exam pattern for HPCL Recruitment 2024 includes two sections: General Aptitude and Technical/ Professional Knowledge.
Sections | Duration |
---|---|
General Aptitude | 2 hours |
Technical/ Professional Knowledge | 1 hour |
HPCL Engineer and Officer Salary 2024
The salary structure for various posts under HPCL Recruitment 2024 is as follows:
Posts | Salary (in INR per month) |
---|---|
Mechanical Engineer | 50,000 – 1,60,000 |
Electrical Engineer | 50,000 – 1,60,000 |
Instrumentation Engineer | 50,000 – 1,60,000 |
Civil Engineer | 50,000 – 1,60,000 |
Chemical Engineer | 50,000 – 1,60,000 |
Senior Officer- City Gas Distribution (CGD) Operations & Maintenance | 70,000 – 2,00,000 |
Senior Officer – City Gas Distribution (CGD) Projects | 70,000 – 2,00,000 |
Senior Officer/ Assistant Manager – Non-Fuel Business | 1,00,000 – 2,40,000 |
Senior Manager Non-Fuel Business | 1,20,000 – 3,00,000 |
Manager Technical | 1,20,000 – 3,00,000 |
Manager- Sales R&D Product Commercialisation | 1,20,000 – 3,00,000 |
Deputy General Manager Catalyst Business Development | 1,50,000 – 4,00,000 |
Chartered Accountants | 50,000 – 1,60,000 |
Quality Control (QC) Officers | 70,000 – 2,00,000 |
IS Officer | 70,000 – 2,00,000 |
IS Security Officer- Cyber Security Specialist | 1,50,000 – 3,50,000 |
Quality Control Officer | 70,000 – 2,00,000 |
Note: The above salary is indicative and may vary based on the experience and performance of the candidate.