The Staff Selection Commission (SSC) has released the notification for the SSC GD Constable Recruitment 2024, aiming to fill 46,617 vacancies in various paramilitary forces. This guide provides a comprehensive overview of the recruitment process, eligibility criteria, exam pattern, and important dates.
SSC GD Constable Exam 2024:
The SSC GD Constable exam is one of the most sought-after exams for candidates aspiring to join India’s paramilitary forces. The positions available include Constable (General Duty) and Rifleman (General Duty) in forces such as BSF, CISF, CRPF, SSB, ITBP, AR, and SSF.
Recruitment Overview
Exam Conducting Body | Staff Selection Commission (SSC) |
---|---|
Post Name | Constable (General Duty) |
Vacancies | 46,617 (Male: 41,467 & Female: 5,150) |
Job Category | Government Jobs |
Job Location | Across India |
Official Website | www.ssc.nic.in |
Important Dates
Event | Date |
---|---|
SSC GD Notification Release | 24th November 2023 |
Start of Online Application | 24th November 2023 |
Last Date to Apply | 31st December 2023 (11 PM) |
Last Date for Fee Payment | 1st January 2024 (11 PM) |
SSC GD Exam Date | 20th February to 7th March 2024 |
Re-exam Date | 30th March 2024 |
SSC GD Answer Key Release | 3rd April 2024 |
SSC GD Result Declaration | June 2024 |
Vacancy Details
Total Vacancies: 46,617
Force | Vacancies |
---|---|
BSF | 12,076 |
CISF | 13,632 |
CRPF | 9,410 |
SSB | 1,926 |
ITBP | 6,287 |
AR | 2,990 |
SSF | 296 |
Total | 46,617 |
Category-wise Distribution
Male Candidates
Force | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
BSF | 1,521 | 978 | 2,145 | 1,523 | 4,060 | 10,227 |
CISF | 1,753 | 1,131 | 2,559 | 1,257 | 4,858 | 11,558 |
CRPF | 1,390 | 891 | 2,044 | 1,108 | 3,868 | 9,301 |
SSB | 304 | 158 | 425 | 222 | 775 | 1,884 |
ITBP | 747 | 616 | 1,052 | 521 | 2,391 | 5,327 |
AR | 284 | 528 | 427 | 386 | 1,323 | 2,948 |
SSF | 33 | 16 | 60 | 23 | 90 | 222 |
Total | 6,032 | 4,318 | 8,712 | 5,040 | 17,365 | 41,467 |
Female Candidates
Force | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
BSF | 277 | 172 | 393 | 267 | 740 | 1,849 |
CISF | 308 | 184 | 451 | 225 | 906 | 2,074 |
CRPF | 11 | 3 | 22 | 13 | 60 | 109 |
SSB | 16 | 1 | 6 | — | 19 | 42 |
ITBP | 138 | 110 | 192 | 65 | 455 | 960 |
AR | 3 | — | 3 | 15 | 21 | 42 |
SSF | 11 | 6 | 20 | 7 | 30 | 74 |
Total | 764 | 476 | 1,087 | 592 | 2,231 | 5,150 |
Eligibility Criteria
Educational Qualification
Candidates must have passed the 10th class or equivalent from a recognized board as of 01/01/2024.
Age Limit
Candidates should be between 18 to 23 years old as of 01/01/2024. Age relaxation is provided as per government rules:
Category | Age Relaxation |
---|---|
OBC | 3 years |
ST/SC | 5 years |
Ex-Servicemen | 3 years after deduction of the military service rendered from the actual age as on the date of reckoning |
Children and dependents of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (GEN) | 5 years |
Children and dependents of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (OBC) | 8 years |
Children and dependents of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (SC/ST) | 10 years |
Selection Process
The SSC GD Constable recruitment process involves four stages:
- Computer-Based Examination (CBE)
- Physical Efficiency Test (PET)
- Physical Standard Test (PST)
- Medical Examination
Computer-Based Examination (CBE)
The CBE consists of four sections:
Part | Subject | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
A | General Intelligence & Reasoning | 20 | 40 | 60 minutes |
B | General Knowledge & General Awareness | 20 | 40 | |
C | Elementary Mathematics | 20 | 40 | |
D | English/ Hindi | 20 | 40 | |
Total | 80 | 160 |
Physical Efficiency Test (PET)
Gender | Task | Time |
---|---|---|
Male | 5 km run | 24 minutes |
Female | 1.6 km run | 8 ½ minutes |
Male (Ladakh) | 1.6 km run | 6 ½ minutes |
Female (Ladakh) | 800 meters run | 4 minutes |
Physical Standard Test (PST)
Attribute | Male | Female |
---|---|---|
Height | 170 cm | 157 cm |
Height (ST) | 162.5 cm | 150 cm |
Chest (For Male Only) | Unexpanded: 80 cm, Expanded: 85 cm | NA |
Medical Examination
Candidates who qualify the PET and PST are called for a detailed medical examination to ensure they are medically fit for the duties of a constable.
Application Process
To apply for SSC GD Constable 2024, follow these steps:
- Visit the official SSC website at ssc.nic.in.
- Register by providing necessary details.
- Fill in the application form with accurate information.
- Upload scanned copies of the required documents.
- Pay the application fee online.
- Submit the application form.
- Take a printout of the application form for future reference.
Application Fee
- General/OBC: ₹100/-
- SC/ST/Female/Ex-Servicemen: No Fee
Preparation Tips
- Understand the Exam Pattern: Familiarize yourself with the exam pattern and syllabus.
- Make a Study Plan: Create a realistic study plan and stick to it.
- Practice Previous Year Papers: Solve previous year papers and take mock tests regularly.
- Focus on Physical Fitness: Along with studying, maintain your physical fitness for the PET and PST.
- Stay Updated: Keep yourself updated with current affairs and general knowledge.
Conclusion
The SSC GD Constable Recruitment 2024 offers a golden opportunity for candidates aspiring to join India’s paramilitary forces. With a well-structured preparation strategy and dedicated effort, you can secure a position in these esteemed forces. Ensure to follow the guidelines provided by SSC and complete your application process before the deadline.
For more information and updates, visit the official SSC website at ssc.nic.in.