The Staff Selection Commission has released the news of Multi-Tasking Staff (MTS) Recruitment 2024 on their website. They are aiming to fill the 8,326 vacancies. This is a good chance for people who want to secure a government job. SSC will start the application for the SSC MTS Recruitment on their official website. If you want to secure your government job with this recruitment, then here is a complete guide on how to apply and register yourself for the SSC MTS 2024.
SSC MTS 2024 Exam Overview
The Staff Selection Commission (SSC) will conduct the recruitment process for the SSC MTS (Multi-Tasking Staff) and Havaldar (CBIC and CBN) positions. This examination is highly anticipated by thousands of aspirants annually, as it opens doors to various government job roles. Here is an overview of the recruitment process, including the posts, eligibility criteria, application process, and more.
SSC MTS 2024 Exam Summary
Staff Selection Commission will provide a golden job opportunity for the candidates who have completed their matriculation and looking for a stable job. Have a look at the overview table for SSC MTS 2024. The candidates shortlisted for multi-tasking staff posts are salaried with Pay Level-1 as per Pay Matrix of 7th Pay Commission with basic pay of Rs. 5,200-20,200 + Grade Pay Rs. 1,800.
SSC MTS 2024 Exam Summary | |
Conducting Body | Staff Selection Commission (SSC) |
SSC MTS Full Form | Staff Selection Commission Multi-Tasking Staff |
Exam Name | SSC MTS 2024 |
Vacancy | — |
Category | Govt Jobs |
Registration Dates | 27th June to 31st July 2024 |
Exam Type | National Level |
Educational Qualification | 10th Pass |
Age Limit | 18 to 25 years and 18 to 27 years |
Mode of Exam | Online |
Eligibility | Indian citizenship & 10th pass |
Selection Process | Paper-1 (Objective) Physical Efficiency Test (PET)/ Physical Standard Test (PST) (only for the post of Havaldar) |
Salary | Rs. 18,000/ to 22,000/ per month |
Official Website | https://ssc.gov.in/ |
Posts Included in SSC MTS and Havaldar Examination
The SSC Multi-Tasking (Non-Technical) Staff and Havaldar (CBIC & CBN) Examination includes a variety of job roles such as:
- Havaldar
- Peon
- Daftary
- Jamadar
- Junior Gestetner Operator
- Chowkidar
- Safaiwala
- Mali
- And other similar positions.
SSC MTS 2024- Important Dates
Activities | Dates |
Notification Release Date | 27th June 2024 |
Online Registration Process Starts | 27th June 2024 |
Last Date to Submit Application Form | 31st July 2024 |
Last Date for Making Online Fee Payment | — |
SSC MTS Exam Date 2024 (Paper I) | October-November 2024 |
SSC MTS Eligibility Criteria
Before applying for the SSC MTS 2024, ensure that you meet the eligibility criteria or not-
-
Educational Qualification: To apply for the SSC MTS, you require a Minimum of matriculation (Class 10) from a well-known board.
-
Age Limit: Generally between 18 to 25 years, with some posts allowing up to 27 years. Age relaxations are applicable for reserved categories as per government norms.
How to Register for SSC MTS?
-
Visit the official website of SSC by clicking on the ssc.nic.in
-
On the homepage, click on the ‘Register Now’ to register yourself on the SSC.
-
Fill out the basic details such as name, date of birth, email ID, and mobile number. carefully check the email ID or phone number.
-
Submit the form. Within a few minutes, you will get the registration ID and password on your registered email and mobile number.
SSC MTS 2024 Language for CBT
For the first time, SSC MTS computer-based exam will be held in “15 languages” and the candidates have to choose their choice of language while filling out their application form.
Code | Language |
01 | Hindi |
02 | English |
03 | Assamese |
04 | Bengali |
07 | Gujarati |
08 | Kannada |
10 | Konkani |
12 | Malayalam |
13 | Manipuri (also Meitei or Meithei) |
14 | Marathi |
16 | Odia (Oriya) |
17 | Punjabi |
21 | Tamil |
22 | Telugu |
23 | Urdu |
How to Apply for SSC MTS?
-
Once you’re registered with the SSC, you can apply for the SSC MTS application form.
-
Visit the official website of SSC by clicking on the ssc.nic.in
-
On the homepage, click on the Login button. Use the registration ID and password to log in to the portal. Complete the one-time registration (OTR) process by filling in additional details like educational qualifications, address, and identity proof.
-
Once you complete the OTR, navigate to the ‘Apply’ section.
-
Select the ‘MTS 2024’ application form. You will see an MTS link, once it is released by the SSC.
-
Provide your required details, including educational qualifications and work experience and upload the required document in the specified format.
-
Also, Upload a scanned copy of your signature in the specified format (JPEG/JPG).
-
Now, Pay the application fee online using methods like BHIM UPI, Net Banking, or credit/debit cards.
-
Once payment is done, review all the details carefully and submit the application form.
-
take a printout of the application form for future use.
SSC MTS Application Fees
SSC MTS Application Fees vary as per the categories. SSC MTS Exam is free for all the female and SC/ST categories. Rest categories have to pay a 100 application fee during the application process.
-
General / OBC / EWS: 100/-
-
SC / ST: T0/-
-
All Category Female : 0/- (Exempted)
SSC MTS Selection Process
Computer-Based Examination (CBE): It is a computer-based exam which is conducted first. The exam consists of two sessions: Session I and Session II. Section Session-I includes Numerical and Mathematical Ability, Reasoning Ability and Problem Solving. Session II includes General Awareness and English Language and Comprehension.
Physical Efficiency Test (PET) / Physical Standard Test (PST): It is a physical test, which is only applicable for the post of Havaldar. It involves walking tests and physical measurements. Below are the required physical measurements for Havaldar post-
Height
-
Male – 157.5 Cms
-
Female – 152 Cms
Chest
-
Male – 76 – 81 Cms
Cycling
-
Male – 8 Km in 30 Min
-
Female – 3 Km in 25 Min
Weight (For Female Only)
-
Minimum 48Kg
Walking
-
Male – 1600 meters in 15 Min
-
Female – 1 Km in 20 Min
Document Verification: When candidates clear the computer-based exam and physical test, they will reach the document verification stage. Candidates have to submit their documents and verify all the documents to the SSC officer.
SSC MTS Syllabus & Exam pattern
-
Session-I includes Numerical and Mathematical Ability, and Reasoning Ability and Problem Solving. It contains 40 questions for 60 marks, which need to be completed in 45 minutes. 20 questions each from Numerical and Mathematical Ability, Reasoning Ability and Problem Solving.
-
Session II includes General Awareness and English Language and Comprehension. It contains 50 questions for 150 marks, which need to be completed in 45 minutes. 25 questions each from General Awareness and English Language and Comprehension.
-
Negative marking: There is no negative marking in Session I. Session 2 has a negative marking, one mark will be deducted for each wrong answer.
SSC MTS 2024 Paper-1 Exam Pattern
Check marks distribution for each subject below table-
Subject | No. Of Questions | Marks | Duration |
Session 1 | |||
Numerical and Mathematical Ability | 20 | 60 | 45 minutes |
Reasoning Ability and Problem-Solving | 20 | 60 | |
Total | 40 | 120 | |
Session 2 | |||
General Awareness | 25 | 75 | 45 minutes |
English Language and Comprehension | 25 | 75 | |
Total | 50 | 150 |
SSC MTS Havaldar PET & PST
Followings are the PETand PST standards for the post of Havaldar in CBIC and CBN as mentioned in SSC MTS Notification 2024.
SSC Havaldar Physical Efficiency Test | ||
Particulars | Male | Female |
Walking | 1600 meters in 15 minutes | 1 km in 20 minutes |
Cycling | 8 km in 30 minutes | 3 km in 25 minutes |
SSC Havaldar Physical Standard Test | ||
Particulars | Male | Female |
Height | 157.5 cms | 152 cms |
Chest | 76 cms (unexpanded) | — |
Weight | — | 48 kg |
SSC MTS 2024 Syllabus
SSC MTS 2024 Syllabus | |||
English Language | Reasoning | Numerical Ability | General Awareness |
Reading Comprehension | Classification | Simplification | Static GK |
Fill in the Blanks | Analogy | Interest | Science |
Spellings | Coding-Decoding | Average | Award and Honors |
Phrases and Idioms | Matrix | Ratio and Proportion | Current Affairs |
Synonyms and Antonyms | Word Formation | Problems on Ages | Important Dates & Days |
One Word Substitution | Venn Diagram | Speed, Distance and Time | Portfolios |
Sentence Correction | Blood Relation | Percentage | |
Error Spotting | Missing Numbers | Profit and Loss | |
Puzzles | Number System | ||
Direction | Number Series | ||
Non Verbal Reasoning | Mensuration | ||
Verbal Reasoning | Time and Work | ||
Data Interpretation | |||
Mixture Problem | |||
Algebra | |||
Trigonometry | |||
Geometry |
SSC MTS 2024 Exam Centre
SSC Region and States/ UTs under the Jurisdiction of the Region | SSC MTS 2024 Exam Centres & Codes |
Northern Region (NR)/ NCT of Delhi, Rajasthan and Uttarakhand | Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006), Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411) |
North Eastern Region (NER)/ Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland and Tripura | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Kohima (5302), Shillong (5401), Imphal (5501), Churachandpur (5502), Ukhrul (5503), Agartala(5601), Aizwal (5701) |
North Western Sub-Region (NWR)/ Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir and Punjab | Chandigarh/ Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Leh (1005), Samba (1010), Srinagar (J&K) (1007), Jalandhar (1402), Ludhiana (1405), Patiala (1403), Amritsar (1404) |
Central Region (CR)/ Bihar and Uttar Pradesh | Agra (3001), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi(3013), Bhagalpur (3201), Darbhanga (3202), Muzaffarpur(3205), Patna(3206), Purnea (3209) |
Eastern Region (ER)/ Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim and West Bengal | Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack(4605), Dhenkenal (4611), Rourkela (4610), Sambalpur(4609), Gangtok (4001), Hooghly (4418), Kolkata (4410), Siliguri (4415) |
Karnataka, Kerala Region (KKR)/ Lakshadweep, Karnataka and Kerala | Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012), Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211), Kavaratti (9401) |
Madhya Pradesh Sub-Region (MPR)/ Chhattisgarh and Madhya Pradesh | Bhopal (6001), Gwalior (6005), Indore(6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) |
Southern Region (SR)/ Andhra Pradesh, Puducherry, Tamil Nadu and Telangana | Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijaywada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) |
Western Region (WR)/ Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat and Maharashtra | Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) |
SSC MTS 2024 Cut-Off
SSC MTS Tier-1 Cut-off 2022 | |
SSC MTS Cut-off details for vacancies in the age group of 18-25 years | |
State | UR |
Bihar | 93.06 |
Uttar Pradesh | 81.47 |
Jharkhand | 82.75 |
Odisha | 75.43 |
West Bengal | 81.31 |
Karnataka | 68.26 |
Kerala | 79.50 |
Chhattisgarh | 77.18 |
Madhya Pradesh | 79.90 |
Assam | 73.84 |
Meghalaya | 73.72 |
Mizoram | 73.78 |
Nagaland | 72.38 |
Delhi | 76.38 |
Rajasthan | 78.74 |
Uttarakhand | 81.21 |
Chandigarh | 88.33 |
Jammu Kashmir | 80.89 |
Haryana | 78.25 |
Himachal Pradesh | 76.55 |
Punjab | 76.11 |
Andhra Pradesh | 78.61 |
Tamil Nadu & Puducherry | 77.96 |
Telangana | 73.64 |
Goa | 72.97 |
Gujarat | 70.82 |
Maharashtra | 70.49 |
SSC MTS Cut-off details for vacancies in the age group of 18-27 years | |
State | UR |
Bihar | 87.29 |
Uttar Pradesh | 80.44 |
Jharkhand | 82.96 |
Odisha | 76.81 |
West Bengal | 79.32 |
Andaman & Nicobar | 75.03 |
Sikkim | 78.91 |
Karnataka | 71.87 |
Kerala | 81.60 |
Lakshadweep | 77.06 |
Chhattisgarh | 78.72 |
Madhya Pradesh | 78.84 |
Arunachal Pradesh | 75.88 |
Assam | — |
Manipur | 74.94 |
Meghalaya | 73.50 |
Mizoram | 73.36 |
Nagaland | 72.76 |
Tripura | — |
Delhi | 74.67 |
Rajasthan | 78.63 |
Uttarakhand | 79.48 |
Chandigarh | 82.04 |
Jammu Kashmir | 77.69 |
Haryana | — |
Himachal Pradesh | 75.79 |
Punjab | 75.74 |
Andhra Pradesh | 74.91 |
Tamil Nadu & Puducherry | 76.55 |
Telangana | 72.45 |
Goa | 77.46 |
Gujarat | 73.99 |
Maharashtra | 72.05 |