On August 2, 2024, the National Testing Agency (NTA) announced the revised schedule for the UGC NET 2024 re-exam. The admit card and city intimation slip for the UGC NET 2024 will soon be available on the official website, ugcnet.nta.ac.in. The re-exam dates for the June 2024 cycle were initially released on June 28, 2024. The UGC NET re-exam is now scheduled to take place from August 21 to September 4, 2024. This follows the cancellation of the original exam on June 19, 2024, which had been held on June 18, 2024, in two shifts across 83 subjects.
UGC NET 2024- Important Dates
UGC NET 2024 Events | Dates |
UGC NET Notification | 20th April 2024 |
Release of Application form | 20th April 2024 |
UGC NET Application Form Last Date | 19th May 2024 (extended) |
Last date to pay the fee | 20th May 2024 |
Correction of Application Form | 21st to 23rd May 2024 |
UGC NET City Intimation Slip 2024 | 10 days before the exam date |
UGC NET Admit Card 2024 | 03 to 5 days before the exam date |
UGC NET 2024 June Exam Date | 21st, 22nd, 23rd, 26th, 30th August, 02nd, 03rd 04 September 2024 |
UGC NET 2024 Re-Exam Dates
The UGC NET June 2024 re-exam is scheduled to be conducted between August 21 and September 4, 2024. This follows the cancellation of the initial exam on June 19, 2024, due to integrity issues. The exam will now be held in two shifts each day:
- Shift 1: 9:00 AM to 12:00 PM
- Shift 2: 3:00 PM to 6:00 PM
How to Download the UGC NET 2024 Admit Card
The admit card for the UGC NET 2024 re-exam will be available on the official website. To download it:
- Visit ugcnet.nta.ac.in.
- Click on the admit card link for the UGC NET exam.
- Enter your application number, date of birth, and other required details.
- Submit the information to view and download your admit card.
UGC NET 2024 shift-wise exam schedule
The National Testing Agency (NTA) released the UGC NET shift-wise exam schedule for the 83 subjects. Candidates can check here exam schedule below:
Date | SHIFT ā I (09:00 AM to 12:00 PM) | SHIFT ā II (03:00 PM to 06:00 PM) | |||||
---|---|---|---|---|---|---|---|
Subject Code | Subject Name | Subject Code | Subject Name | ||||
21-Aug-2024 | 30 | English | 30 | English | |||
45 | Japanese | 33 | Dogri | ||||
65 | Performing Art – Dance/Drama/Theatre | 40 | Spanish | ||||
88 | Electronic Science | 41 | Russian | ||||
|
|
42 | Persian | ||||
62 | Comparative Study of Religions | ||||||
102 | Hindu Studies | ||||||
22-Aug-2024 | 10 | Social Work | 14 | Public Administration | |||
12 | Home Science | 09 | Education | ||||
16 | Music |
|
|
||||
39 | French (French Version) | ||||||
46 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | ||||||
50 | Indian Culture | ||||||
60 | Buddhist; Jaina; Gandhian and Peace Studies | ||||||
67 | Archaeology | ||||||
23-Aug-2024 | 87 | Computer Science and Applications | 19 | Bengali | |||
|
|
32 | Chinese | ||||
43 | Rajasthani | ||||||
49 | Arab Culture and Islamic Studies | ||||||
84 | Kashmiri | ||||||
05 | Sociology | ||||||
26-Aug-2024Ā | 03 | Philosophy | 20 | Hindi | |||
20 | Hindi | 23 | Oriya | ||||
|
|
34 | Nepali | ||||
35 | Manipuri | ||||||
36 | Assamese | ||||||
95 | Santali | ||||||
28-Aug-2024 | 66 | Museology & Conservation | 24 | Punjabi | |||
01 | Economics / Rural Economics /Co-operation /
Demography / Development Planning/Development Studies / Econometrics/ Applied Economics / Development Economics/Business Economics |
26 | Tamil | ||||
80 | Geography | ||||||
29-Aug-2024 | 18 | Maithili | 38 | Marathi | |||
29 | Arabic | 21 | Kannada | ||||
37 | Gujarati | 06 | History | ||||
44 | German |
|
|
||||
83 | Pali | ||||||
91 | Prakrit | ||||||
94 | Bodo | ||||||
101 | Sindhi | ||||||
06 | History | ||||||
30-Aug-2024Ā Ā | 07 | Anthropology | 58 | Law | |||
04 | Psychology | 25 | Sanskrit | ||||
11 | Defence and Strategic Studies |
|
|
||||
15 | Population Studies | ||||||
31 | Linguistics | ||||||
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | ||||||
81 | Social Medicine & Community Health | ||||||
82 | Forensic Science | ||||||
93 | Tourism Administration and Management. | ||||||
02-Sep-2024 | 22 | Malayalam | 73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta
Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). |
|||
28 | Urdu | 17 | Management (including Business Admn. Mgt./Marketing
/ Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
||||
55 | Labour Welfare / Personnel Management / Industrial
Relations/ Labour and Social Welfare / Human Resource Management |
47 | Physical Education | ||||
68 | Criminology | 27 | Telugu | ||||
70 | Tribal and Regional Language/Literature |
|
|
||||
71 | Folk Literature | ||||||
85 | Konkani | ||||||
89 | Environmental Sciences | ||||||
103 | Indian Knowledge systems | ||||||
03-Sep-2024 | 08 | Commerce | 63 | Mass Communication and Journalism | |||
59 | Library and Information Science | 08 | Commerce | ||||
90 | Politics including International Relations/International
Studies including Defence/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies. |
74 | Women Studies | ||||
92 | Human Rights and Duties | ||||||
04-Sep-2024 | 02 | Political Science | 02 | Political Science | |||
72 | Comparative Literature | 100 | Yoga |
UGC NET 2024: Reason for Cancellation
The initial UGC NET exam scheduled for June 19, 2024, was canceled due to integrity issues. The re-exam is a critical step to ensure a fair assessment for all candidates.
Application Dates and Schedule
- Notification Release: April 20, 2024
- Application Period: April 20, 2024, to May 19, 2024
- Re-Exam Date: August 21, 2024, to September 4, 2024
UGC NET 2024 Eligibility Criteria
To be eligible for the UGC NET exam, candidates must meet the following criteria:
- Educational Qualification: Candidates should have secured 55% (without rounding off) in their post-graduation or be appearing for the final year/semester.
- Age Limit: There is no age limit for appearing in the UGC NET exam, but candidates seeking JRF must be under 30 years of age as of the application release date.
UGC NET 2024 Reservation PolicyĀ
UGC NET 2024 Reservation PolicyĀ | |
Category | Reservation of seatsĀ |
Scheduled Castes (SC) | 15% |
Scheduled Tribes (ST) | 7.5% |
Other Backward Classes (OBC) Non-Creamy Layer (NCL) | 27% |
General-Economically Weaker Sections (General- EWS) | 10% |
Persons with Disability (PwD) with 40% or more disability | 4% |
UGC NET 2024 Application FeeĀ
- General/ Unreserved- Rs. 1150/-
- General-EWS/OBC-NCL- Rs. 600/-
- SC/ST/PwD & Third Gender- Rs. 325/-
UGC NET 2024 Exam Pattern
UGC NET 2024 Exam Pattern | |||
Paper | Number of Questions | Marks | Duration |
Paper 1 | 50 | 100 | 03 hours (180 minutes) |
Paper 2 | 100 | 200 |
UGC NET 2024 Exam Centre
UGC NET 2024 Exam Centre | ||
States/UT | Exam City | City Code |
Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Andaman And Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chandigarh | Chandigarh/ Mohali | CH01 |
Daman & Diu | Daman | DD01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/ New Delhi | DL01 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/ Vapi | GJ13 |
Gujarat | Himatnagar | GJ14 |
Goa | Panaji/Madgaon | GO01 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra/ Palampur | HP04 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Haryana | Karnal | HR06 |
Haryana | Kurukshetra | HR07 |
Haryana | Panipat | HR08 |
Haryana | Sonipat | HR09 |
Haryana | Yamuna Nagar | HR10 |
Jharkhand | Bokaro Steel City | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jammu And Kashmir | Baramulla | JK01 |
Jammu And Kashmir | Jammu | JK02 |
Jammu And Kashmir | Samba | JK03 |
Jammu And Kashmir | Srinagar (J & K) | JK04 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bellary | KK03 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bidar | KK05 |
Karnataka | Davanagere | KK06 |
Karnataka | Gulbarga | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad/ Hubballi (Hubli) | KK10 |
Karnataka | Mangaluru (Mangalore) | KK12 |
Karnataka | Mysuru (Mysore) | KK14 |
Karnataka | Shivamoga (Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Karnataka | Mandya | KK18 |
Kerala | Alappuzha/ Chengannur | KL01 |
Kerala | Ernakulam/ Angamaly/ Moovattupuzha | KL04 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Lakshadweep | Kavaratti | LD01 |
Ladakh | Leh | LL01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Betul | MP02 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Chhindwara | MP05 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Rewa | MP11 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/ Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/ Fatehgarh Sahib | PB08 |
Punjab | Sangrur | PB11 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruvallur | TN16 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Haridwar | UK03 |
Uttarakhand | Nainital | UK04 |
Uttarakhand | Pantnagar | UK05 |
Uttarakhand | Roorkee | UK06 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida/ Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Varanasi | UP18 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan (Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
Important Guidelines for Exam Day
- Dress Code: There is no specific dress code, but candidates should dress in a manner that is comfortable and appropriate.
- Documents Required: Candidates must carry a valid ID proof and their admit card to the exam center.
Conclusion
The UGC NET 2024 re-exam is a crucial opportunity for candidates to demonstrate their knowledge and skills. By adhering to the revised schedule and preparing thoroughly, you can ensure a smooth examination experience. Keep an eye on the official website for further updates and admit card releases.
For the most current information and updates on the UGC NET 2024 re-exam, make sure to regularly check the NTAās official website.